xkcd archive
#3015 D&D Combinatorics Nov 22, 2024
#3014 Arizona Chess Nov 20, 2024
#3013 Kedging Cannon Nov 18, 2024
#3012 The Future of Orion Nov 15, 2024
#3011 Europa Clipper Nov 13, 2024
#3010 Geometriphylogenetics Nov 11, 2024
#3009 Number Shortage Nov 8, 2024
#3008 Proterozoic Rocks Nov 6, 2024
#3007 Probabilistic Uncertainty Nov 4, 2024
#3006 Demons Nov 1, 2024
#3005 Disposal Oct 30, 2024
#3004 Wells Oct 28, 2024
#3003 Sandwich Helix Oct 25, 2024
#3002 RNAWorld Oct 23, 2024
#3001 Temperature Scales Oct 21, 2024
#3000 Experimental Astrophysics Oct 18, 2024
#2999 Bad Map Projection: The United Stralia Oct 16, 2024
#2998 Ravioli-Shaped Objects Oct 14, 2024
#2997 Solar Protons Oct 11, 2024
#2996 CIDABM Oct 9, 2024
#2995 University Commas Oct 7, 2024
#2994 NĂºmenor Margaritaville Oct 4, 2024
#2993 Ingredients Oct 2, 2024
#2992 UK Coal Sep 30, 2024
#2991 Beamsplitters Sep 27, 2024
#2990 Late Cenozoic Sep 25, 2024
#2989 Physics Lab Thermostat Sep 23, 2024
#2988 Maslow's Pyramid Sep 20, 2024
#2987 Tectonic Surfing Sep 18, 2024
#2986 Every Scientific Field Sep 17, 2024
#2985 Craters Sep 13, 2024
#2984 Asteroid News Sep 11, 2024
#2983 Monocaster Sep 9, 2024
#2982 Water Filtration Sep 6, 2024
#2981 Slingshots Sep 4, 2024
#2980 Lava Lakes Sep 2, 2024
#2979 Sky Alarm Aug 30, 2024
#2978 Stranded Aug 28, 2024
#2977 Three Kinds of Research Aug 26, 2024
#2976 Time Traveler Causes of Death Aug 23, 2024
#2975 Classical Periodic Table Aug 21, 2024
#2974 Storage Tanks Aug 19, 2024
#2973 Ferris Wheels Aug 16, 2024
#2972 Helium Synthesis Aug 14, 2024
#2971 Celestial Event Aug 12, 2024
#2970 Meteor Shower PSA Aug 9, 2024
#2969 Vice President First Names Aug 7, 2024
#2968 University Age Aug 5, 2024
#2967 Matter Aug 2, 2024
#2966 Exam Numbers Jul 31, 2024
Download archive
All material contained herein © Randall Munroe (license)
Site layout, design, and code © 2024 Sean Helling