xkcd archive
#2715 Pando Dec 23, 2022
#2714 Cold Complaints Dec 21, 2022
#2713 Data Point Dec 19, 2022
#2712 Gravity Dec 16, 2022
#2711 Optimal Bowling Dec 14, 2022
#2710 Hydropower Breakthrough Dec 12, 2022
#2709 Solar System Model Dec 9, 2022
#2708 Mystery Asterisk Destination Dec 7, 2022
#2707 Astronomy Numbers Dec 5, 2022
#2706 Bendy Dec 2, 2022
#2705 Spacetime Soccer Nov 30, 2022
#2704 Faucet Nov 28, 2022
#2703 Paper Title Nov 25, 2022
#2702 What If 2 Gift Guide Nov 23, 2022
#2701 Change in Slope Nov 21, 2022
#2700 Account Problems Nov 18, 2022
#2699 Feature Comparison Nov 16, 2022
#2698 Bad Date Nov 14, 2022
#2697 Y2K and 2038 Nov 11, 2022
#2696 Precision vs Accuracy Nov 9, 2022
#2695 Soil Nov 7, 2022
#2694 Königsberg Nov 4, 2022
#2693 Wirecutter Recommendation Nov 2, 2022
#2692 Interior Decorating Oct 31, 2022
#2691 Encryption Oct 28, 2022
#2690 Cool S Oct 26, 2022
#2689 Fermat's First Theorem Oct 24, 2022
#2688 Bubble Universes Oct 21, 2022
#2687 Division Notation Oct 19, 2022
#2686 Space Adventure Oct 17, 2022
#2685 2045 Oct 14, 2022
#2684 Road Space Comparison Oct 12, 2022
#2683 Fan Theories Oct 10, 2022
#2682 Easy Or Hard Oct 7, 2022
#2681 Archimedes Principle Oct 5, 2022
#2680 Battery Life Oct 3, 2022
#2679 Quantified Self Sep 30, 2022
#2678 Wing Lift Sep 28, 2022
#2677 Two Key System Sep 26, 2022
#2676 Historical Dates Sep 23, 2022
#2675 Pilot Priority List Sep 21, 2022
#2674 Everyday Carry Sep 19, 2022
#2673 Cursed mRNA Cocktail Sep 16, 2022
#2672 What If? 2 Flowchart Sep 13, 2022
#2671 Rotation Sep 12, 2022
#2670 Interruption Sep 9, 2022
#2669 Things You Should Not Do Sep 7, 2022
#2668 Artemis Quote Sep 5, 2022
#2667 First Internet Interaction Sep 2, 2022
#2666 Universe Price Tiers Aug 31, 2022
Download archive
All material contained herein © Randall Munroe (license)
Site layout, design, and code © 2024 Sean Helling